| Specification | Details |
|---|---|
| Display | 3.5-inch TFT Screen |
| Fingerprint Capacity | 50,000 |
| Card Capacity | 50,000 |
| Transaction Capacity | 800,000 |
| Fingerprint Sensor | ZK Optical Sensor |
| Algorithm Version | ZKFinger VX10.0 |
| Communication | TCP/IP, USB-host; Optional: Wi-Fi, 3G (WCDMA) |
| Standard Functions | ADMS, Work-code, DST, Self-Service Query, Automatic Status Switch, T9 Input, Photo-ID, 9 Digit User ID, Short Message, ID Card |
| Optional Functions | HID / Mifare Card |
| Protection Grade | IP65 (Waterproof & Dustproof) |
| Shockproof | Yes, up to 0.5m with rubber-coated enclosure |
| Power Supply | 12V 3A DC, Built-in 7600 mAh Backup Battery |
| Operating Temperature | 0°C to 45°C |
| Operating Humidity | 20% – 80% |
| Net Weight | 1.65 kg |
| Dimensions (HxWxD) | 225 x 235 x 125 mm |
S922
The S922 is specifically designed for off-site time
management, such as construction sites, logistic
industries, large farms, and the mining industry.
Top handle with rubber coating enables users
to carry easily
- • Built-in 7600 mAh backup battery extends extra operation time
• IP65 rated waterproof and dustproof protection grade
• Shock proof (0.5m above the ground) with unique rubber coating
• Communication: TCP/IP, USB-host, Optional: Wi-Fi, 3G (WCDMA)
• Multiple authentications: support fingerprint, ID card or Mifare card
• Fingerprint Capacity: 50,000
• Card Capacity: 50,000
S922 Datasheet: S922
The S922 is specifically designed for off-site time management, such as construction sites, logistic industries, large farms, and the mining industry. Top handle with rubber coating enables users to carry easily.






